هام لاهل البني فقط

tma215

عضو نشط
التسجيل
15 فبراير 2006
المشاركات
1,235
الإقامة
الرياض
Top 100 OTCBB Issues in March 2006 by Average Daily Share Volume
Symbol Company Name Share
Volume Dollar
Volume Closing
Price
PCCE PACEL CORP 1,389,889,032 $609,272 0.0004
GWGO GREAT WEST GOLD INC 734,360,171 $997,622 0.0016
CNES CONECTISYS CORP 719,617,736 $958,216 0.0012
USXP UNIVERSAL EXPRESS 417,231,133 $6,940,028 0.0136
GWDB GATEWAY DISTRIBUTORS 306,603,939 $105,648 0.0003
BIKO BICO INC 287,258,129 $114,137 0.0003
IVOC IVOICE INC 241,877,302 $410,140 0.0014
GZFX GAMEZNFLIX INC 211,640,353 $2,652,052 0.0155
ADOT ADVANCED OPTIC ELEC 203,911,546 $179,321 0.0008
UNCN UNICO INC (ARIZ) 185,450,897 $394,461 0.0017
ADVC ADVANCED COMMS TECH 176,352,640 $735,488 0.0037
RVMO RAVEN MOON ENTERTNMT 156,865,515 $61,086 0.0002
AVNT AVENTURA HLDGS INC 90,554,204 $251,977 0.0025
NEXH NEXIA HOLDINGS INC 84,532,128 $40,833 0.0003
GRMU GREM USA 67,397,428 $79,468 0.0008
XKEM XECHEM INTL INC 56,690,829 $1,034,845 0.0124
INSQ INSEQ CORPORATION 54,654,694 $75,445 0.0013
SEIH S3 INVESTEMENT CO 52,546,060 $96,456 0.0017
CRGO CARGO CONNECTION LOG 44,551,179 $448,467 0.0114
HMSC HOMELAND SECUR CAPTL 37,241,060 $137,495 0.0041
WGFL WORLD GOLF LEAGU NEW 31,422,887 $23,922 0.0008
GSPG GOLDSPRING INC 29,546,807 $740,114 0.016
PLKC PLANETLINK COMM INC 22,572,997 $89,770 0.0033
BTWO B2DIGITAL INC 22,025,113 $25,483 0.0008
DIAAF DIAMANT ART CORP 19,279,221 $119,976 0.0052
IDVL INTERNATIONAL DEV CP 12,829,001 $10,707 0.0007
PTSC PATRIOT SCIENTIFIC 12,230,787 $19,298,486 1.49
SEVI SYSTEMS EVOLUTION 11,682,207 $439,260 0.023
GLIF GRANT LIFE SCIENCES 10,444,406 $417,135 0.025
FNIX FONIX CORP NEW 9,855,033 $174,684 0.0161
ONEV ONE VOICE TECH INC 9,638,366 $339,382 0.0335
VRDM VERIDIUM CORPORATION 9,456,914 $488,772 0.0387
FMLY FAMILY ROM ENT CORP 9,453,501 $179,832 0.016
RWNW REALITY WIRELESS NWK 9,148,491 $10,034 0.0009
PMED PARADIGM MED IND 9,085,593 $166,207 0.0147
PTSH PTS INC 8,143,382 $73,281 0.0058
AMRE AMERIRESOURCE TECHS 8,044,530 $113,208 0.0105
PXIT PHOENIX INTERESTS 7,994,278 $34,112 0.0024
SVMI SAVI MEDIA GROUP 7,957,799 $120,677 0.017
CKEI CLICKABLE ENTERPRISE 7,428,887 $206,533 0.0265
JKRI JACKSON RIVERS CO 7,388,535 $119,859 0.011
XSNX XSUNX INC 7,319,487 $15,786,957 2.13
IVGA INVICTA GROUP INC 6,880,419 $13,943 0.0015
IFLB INFINIUM LABS INC 6,721,716 $178,312 0.02
SLGLF SILVERADO GOLD MINES 6,609,209 $796,623 0.132
DNAG DNAPRINT GENOMICS 6,554,348 $175,972 0.023
GMTH GLOBAL MATRECHS INC 6,454,026 $48,132 0.009
ADDI ADDISON DAVIS DIAGNS 6,179,076 $36,017 0.005
MSEV MICRON ENVIRO SYSTEMS INC 5,477,438 $1,109,268 0.17
AVST AVERY SPORTS TURF 5,376,238 $56,748 0.0095
CCGI COLLECTIBLE CONCEPTS 5,375,278 $6,518 0.0013
ADBN AMERICANA DISTRIBUTN 5,241,486 $16,145 0.003
ARFR ADVANCED REFRACTIVE 5,152,104 $64,238 0.018
CYOS CYOP SYSTEMS INTL 5,061,617 $85,264 0.015
VICI VICTOR INDS INC 4,906,795 $38,498 0.0062
MSEP MOTORSPORTS EMPORIUM 4,878,246 $22,538 0.0038
SFTV SAFE TRAVEL CARE INC 4,739,834 $32,302 0.006
SLWF SEAMLESS WI-FI INC 4,708,803 $128,168 0.025
STTK SMART-TEK SOLUTIONS 4,650,324 $3,215,893 1.025
IVHG INNOVA HOLDINGS INC 4,617,769 $53,825 0.011
LTHU LITHIUM TECH CP NEW 4,303,775 $78,266 0.0142
MGEN MED GEN INC NEW 4,239,924 $120,807 0.029
GSHF GREENSHIFT CORP 3,975,130 $598,467 0.135
DRDF DALRADA FINANCIAL CP 3,651,117 $17,572 0.0042
MOBL MOBILEPRO CORP 3,644,957 $884,670 0.222
CWLC CHINA WIRELESS COMMS 3,340,093 $473,897 0.155
AMEP AMERICAN ENERGY PROD 3,335,626 $191,116 0.0595
ERHE ERHC ENERGY INC 3,270,042 $2,810,447 0.915
GTEC GENESIS TECH GROUP 3,211,751 $1,165,208 0.29
EPYH EMPYREAN HOLDINGS 2,942,875 $35,132 0.01
CAMH CAMBRIDGE HEART INC 2,938,535 $8,742,137 2.83
GCOG GULF COAST OIL & GAS 2,811,253 $164,407 0.058
CWPC CANWEST PETROLEUM CP 2,810,797 $17,910,326 7.76
EYII EYI INDUSTRIES INC 2,756,185 $95,913 0.034
RSMI RIM SEMICONDUCTOR 2,597,834 $386,512 0.129
IMNR IMMUNE RESPONSE CORP 2,595,728 $394,691 0.11
NCTI NCT GROUP INC 2,567,192 $7,831 0.0026
UCPJ UNITED COS CORP 2,554,545 $40,582 0.019
UPDA UNIVERSAL PROP DEVL 2,551,088 $517,163 0.18
AVDI ADVANCED TECH INDS 2,478,877 $103,456 0.032
MMAM MEDICAL MAKEOVER CP 2,440,568 $198,396 0.0451
NMKT NEWMARKET TECHNOLOGY 2,399,283 $848,305 0.385
EFSF EFOODSAFETY.COM INC 2,338,211 $994,969 0.38
ARET ARETE INDUSTRIES INC 2,241,478 $10,969 0.0049
TCHL TECH LABORATORIES 2,225,871 $9,075 0.003
XRYM XRAYMEDIA INC 2,092,917 $15,240 0.0055
VCSY VERTICAL COMP SYS 2,057,929 $23,272 0.017
OXFV OXFORD VENTURES INC 2,056,264 $8,810 0.0041
ADZR ADZONE RESEARCH INC 2,045,790 $282,788 0.122
APPI ADVANCED PLANT PHARM 1,999,715 $3,770 0.0016
NEOM NEOMEDIA TECHS INC 1,948,392 $713,039 0.345
LUTHW LUCENT WTS 2007 1,913,535 $1,277,379 0.625
XDSL MPHASE TECHS INC 1,869,686 $705,333 0.322
PAPO PANGEA PETROLEUM 1,741,749 $39,328 0.022
MOTG MODERN TECH CORP 1,735,599 $47,900 0.025
IMTR INTELLIGENT MOTOR CR 1,721,416 $6,641 0.0039
FLIP FTS GROUP INC 1,654,697 $107,179 0.12
NNSR NANOSENSORS INC 1,617,808 $93,810 0.04
DYMTF DYNAMOTIVE ENERGY SY 1,583,066 $2,310,152 1.62
AOGS AVALON OIL AND GAS 1,566,727 $66,402 0.04
 

DNANEER

عضو نشط
التسجيل
23 يونيو 2005
المشاركات
47
المعذره

انا عليميه والله ممكن بس احد يفهمنى وش هالارقام اللى فوق وله من الله الاجر ان شاء الله:)
 

راعي الذووود

عضو نشط
التسجيل
18 مارس 2006
المشاركات
42
يعني انا اللي فاهم؟؟

الله يجزاك خير يا أخوي الفاضل وياليت توضح ولا عليك امر

سبحان الله وبحمده سبحان الله العظيم


:d
 

tma215

عضو نشط
التسجيل
15 فبراير 2006
المشاركات
1,235
الإقامة
الرياض
ادخلو الرابط
http://www.otcbb.com/dynamic/tradingdata/top100list/top100.htm



هذي الشركات الاكثر نشاطا من شركات البني يعني الشركات اللي ماهي نايمة

تقدرون تضاربون فيها اذا بتتحملون البني ترا يا فوق يا صفر


اتمنى لي ولكم فوق فوق فوق
 
أعلى