يا جماعة شنو يقصدون بكلامهم اندماج شركات؟

الجديد دائما

عضو نشط
التسجيل
2 أكتوبر 2006
المشاركات
554
الإقامة
دولة الكويت
FACTBOX- Biggest changes in Nasdaq short interest
Wed Feb 27, 2008 4:17pm EST Email | Print | Share| Reprints | Single Page| Recommend (0) [-] Text [+]
Related News
Canon to buy quarter of Hitachi LCD panel unit
8:28am EST
DreamWorks waiting for cue from Toshiba on Blu-ray
26 Feb 2008
IBM brings back-to-the-future mainframe to present
26 Feb 2008
Microsoft to stop making HD DVD players for Xbox
25 Feb 2008
Sharp shares rise on LCD industry realignment hopes
25 Feb 2008

powered by Sphere
Market News
Stocks flat after housing rescue hopes fade
Dollar falls to record low against the euro
Netflix raises outlook, shares jump
More Business & Investing News... Featured Broker sponsored link
¥ € $ - Learn. Practice. Trade. NEW YORK, Feb 27 (Reuters) - Short interest on Nasdaq rose 4.9 percent in
mid-February, the exchange said on Wednesday, suggesting an increase in bearish
sentiment in the stock market. For story please see [ID:nN27198892]. Below are the five Nasdaq stocks that experienced the largest increases and
decreases in their short positions from late January to mid-February, according
to information released by the exchange. The five companies with the largest overall short positions are also
listed. The latest data is as of Feb. 15, while the previous period's data is as of
Jan. 31.
Company Feb 15 Jan 31 Net Change Pct Change
---------------------------------------------------------------------------
FIVE BIGGEST INCREASES:
Level 3 Comm (LVLT.O: Quote, Profile, Research) 209,196,077 160,463,680 48,732,397 30.4
Microsoft Corp (MSFT.O: Quote, Profile, Research) 112,304,066 89,692,603 22,611,463 25.2
Yahoo! Inc (YHOO.O: Quote, Profile, Research) 55,328,997 42,648,044 12,680,953 29.7
Source Interlink (SORC.O: Quote, Profile, Research) 13,381,554 2,768,687 10,612,867 383.3
Sirius Satellite (SIRI.O: Quote, Profile, Research) 121,452,214 112,326,165 9,126,049 8.1
FIVE BIGGEST DECREASES:
Applied Materials (AMAT.O: Quote, Profile, Research) 30,664,579 37,612,553 -6,947,974 -18.5
SiRF Technology (SIRF.O: Quote, Profile, Research) 9,884,691 15,984,072 -6,099,381 -38.2
Charter Comm (CHTR.O: Quote, Profile, Research) 93,460,240 99,398,833 -5,938,593 -6.0
Altera Corp (ALTR.O: Quote, Profile, Research) 9,156,299 15,080,791 -5,924,492 -39.3
Hudson City (HCBK.O: Quote, Profile, Research) 23,988,959 29,150,819 -5,161,860 -17.7
FIVE BIGGEST POSITIONS:
Level 3 Comm (LVLT.O: Quote, Profile, Research) 209,196,077 160,463,680 48,732,397 30.4
Sirius Satellite (SIRI.O: Quote, Profile, Research) 121,452,214 112,326,165 9,126,049 8.1
Microsoft Corp (MSFT.O: Quote, Profile, Research) 112,304,066 89,692,603 22,611,463 25.2
E*TRADE Financial (ETFC.O: Quote, Profile, Research) 96,516,212 89,136,316 7,379,896 8.3
Charter Comm (CHTR.O: Quote, Profile, Research) 93,460,240 99,398,833 -5,938,593 -6.0
Source: Nasdaq data as of Feb. 15, Reuters Estimates
(Reporting by Emily Chasan, editing by Richard Chang)
 
أعلى