Volume Alert (التنبيـــه) للأسهم

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
GSS GOLDEN STAR RES LTD CDA 1.27 0.06 (4.96%) 5.80
TGB TASEKO MINES LTD 1.299 0.039 (3.10%) 2.40
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم

GQN--- GLOBAL BRANDS ACQUISITION CO 9.55 (%) 2.79
CXZ ---CROSSHAIR EXPL & MNG CORP 0.14 0.0101 (7.78%) 2.50
LNET--- LODGENET INTERACTIVE CORP 3.24 1.55 (91.72%) 2.05
DSUP ---DAYTON SUPERIOR CORP 0.21 0.0103 (5.16%) 1.61
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
DDR DEVELOPERS DIVERSIFIED RLTY 4.31 0.81 (23.14%) 24.50
F FORD MTR CO DEL 5.23 0.74 (16.48%) 20.30
AXP AMERICAN EXPRESS CO 22.94 1.97 (9.39%) 8.90
KWK QUICKSILVER RESOURCES INC 7.56 0.35 (4.85%) 7.50
SLB SCHLUMBERGER LTD 49.99 3.38 (7.25%) 7.30
RAD RITE AID CORP 0.7179 0.0479 (7.15%) 7.10
HST HOST HOTELS & RESORTS INC 7.65 0.55 (7.75%) 6.90
HMY HARMONY GOLD MNG LTD 9.70 0.60 (6.59%) 6.60
TS TENARIS S A 25.15 1.30 (5.45%) 5.50
LHO LASALLE HOTEL PPTYS 11.77 0.66 (5.94%) 5.30
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
FAX ABERDEEN ASIA PACIFIC INCOM 4.9699 0.0199 (0.40%) 0.05
RTK RENTECH INC 0.62 0.03 (5.08%) 0.04
UXG U S GOLD CORP 2.10 0.09 (4.48%) 0.03
GBG GREAT BASIN GOLD LTD 1.29 0.04 (3.20%) 0.02
PAL NORTH AMERN PALLADIUM LTD 1.83 0.07 (3.98%) 0.02
VRY VICTORY ACQUISITION CORP 8.50 (%) 0.01
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم

MSFT MICROSOFT CORP 19.50 0.58 (3.07%) 7,881,751.00
WFC WELLS FARGO & CO NEW 20.598 0.508 (2.53%) 6,970,152.00
AXP AMERICAN EXPRESS CO 23.24 2.27 (10.82%) 5,288,954.00
HST HOST HOTELS & RESORTS INC 7.35 0.25 (3.52%) 5,121,085.00
AIG AMERICAN INTL GROUP INC 1.52 0.02 (1.33%) 3,850,900.00
SIRI SIRIUS XM RADIO INC 0.4321 0.0201 (4.88%) 3,066,842.00
GE GENERAL ELECTRIC CO 12.01 0.13 (1.09%) 2,887,947.00
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Sva ----sinovac biotech ltd 2.94 0.97 (49.24%) 0.98
apt---- alpha pro tech ltd 1.9899 0.6299 (46.32%) 0.63
heb---- hemispherx biopharma inc 0.90 0.32 (55.17%) 0.32
urz---- uranerz energy corporation 1.19 0.13 (12.26%) 0.16
ego---- eldorado gold corp new 8.33 0.15 (1.83%) 0.15
ino -----inovio biomedical corp 0.47 0.1099 (30.52%) 0.11
cef----- -fd cda ltd 11.49 0.05 (0.44%) 0.06
ng--- novagold res inc 2.69 0.04 (1.51%) 0.05
anx-- adventrx pharmaceuticals inc 0.20 0.0449 (28.95%) 0.04
cvm ---cel-sci corp 0.29 0.0205 (7.61%) 0.02
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Whr--- whirlpool corp 46.50 5.77 (14.17%) 5.72
bidu ---baidu inc 221.30 3.76 (1.73%) 3.50
ima--- inverness med innovations in 31.05 3.43 (12.42%) 3.38
bcrx--- biocryst pharmaceuticals 4.78 2.57 (116.29%) 2.63
nvax---- novavax inc 3.81 2.39 (168.31%) 2.35
qcom----- qualcomm inc 43.71 2.35 (5.68%) 2.27
nflx---- netflix inc 44.655 1.925 (4.51%) 1.90
crxl---- crucell n v 20.60 1.66 (8.76%) 1.70
gsk ---glaxosmithkline plc 31.0083 1.6683 (5.69%) 1.68
omc---- omnicom group inc 30.95 1.58 (5.38%) 1.59
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
NVAX NOVAVAX INC 3.60 2.18 (153.52%) 159.10
BCRX BIOCRYST PHARMACEUTICALS 4.53 2.32 (104.98%) 108.80
GNBT GENEREX BIOTECHNOLOGY CP DEL 0.6298 0.2948 (88.00%) 90.30
PURE PURE BIOSCIENCE 2.76 0.91 (49.19%) 47.60
DVAX DYNAVAX TECHNOLOGIES CORP 1.31 0.40 (43.96%) 39.60
INHX INHIBITEX INC 0.4699 0.1199 (34.26%) 34.10
AVII AVI BIOPHARMA INC 1.188 0.298 (33.48%) 32.50
VICL VICAL INC 3.2146 0.6846 (27.06%) 27.30
CERS CERUS CORP 1.34 0.25 (22.94%) 22.90
LLNW LIMELIGHT NETWORKS INC 4.74 0.83 (21.23%) 22.50
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Sva sinovac biotech ltd 2.9094 0.1794 (6.57%) 0.17
uec uranium energy corp 1.1801 0.084 (7.66%) 0.08
cvm cel-sci corp 0.3798 0.0599 (18.72%) 0.06
eli
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
wat waters corp 43.49 5.79 (15.36%) 5.80
aan aarons inc 32.90 4.22 (14.71%) 4.23
ew edwards lifesciences corp 61.73 3.96 (6.85%) 3.87
swn southwestern energy co 36.9994 3.5294 (10.54%) 3.53
ua under armour inc 25.18 3.48 (16.04%) 3.48
din dineequity inc 29.20 3.06 (11.71%) 3.04
mjn mead johnson nutrition co 29.10 2.85 (10.86%) 2.85
tfx teleflex inc 42.14 2.60 (6.58%) 2.67
efut e future information tech in 10.9799 2.5819 (30.74%) 2.52
Bidu baidu inc 231.60 6.74 (3.00%) 6.97
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهمUEC URANIUM ENERGY CORP 1.42 0.17 (13.60%) 0.17
EGO ELDORADO GOLD CORP NEW 8.36 0.09 (1.09%) 0.11
DNN DENISON MINES CORP 1.48 0.11 (8.03%) 0.10
CVM CEL-SCI CORP 0.3801 0.0002 (0.05%) 0.00

RTP RIO TINTO PLC 153.75 6.72 (4.57%) 6.62


LIFE LIFE TECHNOLOGIES CORP 36.68 4.65 (14.52%) 4.47
SI SIEMENS A G 66.60 4.36 (7.01%) 4.32
BIDU BAIDU INC 226.29 5.10 (2.31%) 4.31
FSLR FIRST SOLAR INC 150.9232 4.2632 (2.91%) 4.21
GOOG GOOGLE INC 388.39 4.68 (1.22%) 4.07
CTV COMMSCOPE INC 24.14 3.67 (17.93%) 3.60
RTP RIO TINTO PLC 153.62 6.59 (4.48%) 6.62
FCN FTI CONSULTING INC 55.25 5.28 (10.57%) 5.31
SI SIEMENS A G 66.60 4.36 (7.01%) 4.32
CTV COMMSCOPE INC 24.03 3.56 (17.39%) 3.60
DO DIAMOND OFFSHORE DRILLING IN 75.58 3.265 (4.51%) 3.23
WXS WRIGHT EXPRESS CORP 23.54 3.18 (15.62%) 3.17
HES HESS CORP 58.01 3.12 (5.68%) 3.13
AMX AMERICA MOVIL SAB DE CV 33.19 2.80 (9.21%) 2.80
AJG GALLAGHER ARTHUR J & CO 21.77 2.72 (14.28%) 2.72
GS GOLDMAN SACHS GROUP INC 123.20 2.53 (2.10%) 2.52
SRZ SUNRISE SENIOR LIVING INC 1.61 0.57 (54.81%) 55.80
CBI CHICAGO BRIDGE & IRON CO N V 11.24 1.93 (20.73%) 19.90
RGR STURM RUGER & CO INC 12.70 1.86 (17.16%) 18.90
WYN WYNDHAM WORLDWIDE CORP 10.41 1.65 (18.84%) 18.60
CTV COMMSCOPE INC 24.11 3.64 (17.78%) 17.90
MED MEDIFAST INC 6.73 1.08 (19.12%) 17.20
WXS WRIGHT EXPRESS CORP 23.73 3.37 (16.55%) 16.20
JNY JONES APPAREL GROUP INC 9.32 1.26 (15.63%) 14.80
RBS ROYAL BK SCOTLAND GROUP PLC 10.99 1.39 (14.48%) 14.40
AJG GALLAGHER ARTHUR J & CO 21.77 2.72 (14.28%) 14.20
AGEN ANTIGENICS INC DEL 0.73 0.07 (10.61%) 5.43
OEH ORIENT-EXPRESS HOTELS LTD 6.25 0.24 (3.99%) 4.89
COIN CONVERTED ORGANICS INC 1.65 0.27 (19.57%) 3.52
TELK TELIK INC 0.75 0.136 (22.15%) 2.81
NVAX NOVAVAX INC 2.7901 -0.3899 (-12.26%) 2.59
DNDN DENDREON CORP 25.81 14.00 (118.54%) 2.48
BCRX BIOCRYST PHARMACEUTICALS 3.52 -0.66 (-15.79%) 2.25
SSW SEASPAN CORP 6.93 0.23 (3.43%) 1.82
CVM CEL-SCI CORP 0.37 -0.0099 (-2.61%) 1.74
SRZ SUNRISE SENIOR LIVING INC 1.73 0.69 (66.35%) 1.55
CVM CEL-SCI CORP 0.37 -0.0099 (-2.61%) 1.74
APT ALPHA PRO TECH LTD 1.61 -0.13 (-7.47%) 1.41
UEC URANIUM ENERGY CORP 1.35 0.10 (8.00%) 1.28
HEB HEMISPHERX BIOPHARMA INC 0.6202 -0.1207 (-16.29%) 1.16
SVA SINOVAC BIOTECH LTD 2.51 -0.17 (-6.34%) 0.72
DNN DENISON MINES CORP 1.498 0.128 (9.34%) 0.24
EGO ELDORADO GOLD CORP NEW 8.36 0.09 (1.09%) 0.10
CEF CENTRAL FD CDA LTD 11.27 0.02 (0.18%) 0.07
ONT ON2 TECHNOLOGIES INC 0.30 0.0099 (3.41%) 0.07
UXG U S GOLD CORP 2.04 -0.05 (-2.39%) 0.07
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم

FSLR--- FIRST SOLAR INC 179.24 27.57 (18.18%) 27.07
GMCR--- GREEN MTN COFFEE ROASTERS IN 66.00 13.27 (25.17%) 12.81
GOOG--- GOOGLE INC 397.00 5.53 (1.41%) 5.53
MA--- MASTERCARD INC 183.39 5.18 (2.91%) 5.27
KB=----- KB FINANCIAL GROUP INC 32.34 3.12 (10.68%) 3.13
CTXS--- CITRIX SYS INC 28.57 2.92 (11.38%) 3.12
WYNN ---WYNN RESORTS LTD 41.25 3.09 (8.10%) 3.03
ESRX--- EXPRESS SCRIPTS INC 63.07 2.62 (4.33%) 2.88

V--- VISA INC 65.73 2.22 (3.50%) 2.30
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Bare bare escentuals inc 8.77 2.13 (32.08%) 32.10
oi owens ill inc 23.95 5.49 (29.74%) 30.00
gmcr green mtn coffee roasters in 68.185 15.455 (29.31%) 28.20
hgsi human genome sciences inc 1.75 0.36 (25.90%) 25.20
imny i-many inc 0.39 0.07 (21.88%) 21.90
rev revlon inc 4.35 0.81 (22.88%) 21.80
expe expedia inc del 12.80 2.21 (20.87%) 19.70
pcx patriot coal corp 6.36 0.94 (17.34%) 19.20
aeg aegon n v 5.15 0.78 (17.85%) 18.10
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Bare bare escentuals inc 8.7801 2.1401 (32.23%) 32.40
gmcr green mtn coffee roasters in 68.35 15.62 (29.62%) 29.20
hgsi human genome sciences inc 1.73 0.34 (24.46%) 25.20
imny i-many inc 0.39 0.07 (21.88%) 21.90
expe expedia inc del 12.77 2.18 (20.59%) 20.90
fslr first solar inc 179.38 27.71 (18.27%) 18.70
amkr amkor technology inc 4.56 0.50 (12.32%) 13.10
ctxs citrix sys inc 28.55 2.90 (11.31%) 11.40
csiq canadian solar inc 6.74 0.66 (10.86%) 11.00
coco corinthian colleges inc 17.55 1.72 (10.87%) 10.90
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم


URG--- UR ENERGY INC 1.00 0.05 (5.26%) 0.39
DNN ---DENISON MINES CORP 1.84 0.16 (9.52%) 0.34
PAE--- PEACE ARCH ENTMT GROUP INC 0.12 0.03 (33.33%) 0.33
UEC---- URANIUM ENERGY CORP 1.27 0.08 (6.72%) 0.32
RIV-------- RIVIERA HLDGS CORP 1.4799 0.1399 (10.44%) 0.32
ACWI---- ISHARES MSCI ACWI INDEX FD 32.11 0.41 (1.29%) 1.08
CAST---- CHINACAST EDU CORP 4.205 0.185 (4.60%) 1.01
GMCR--- GREEN MTN COFFEE ROASTERS IN 68.70 15.97 (30.29%) 0.94
SRZ--- SUNRISE SENIOR LIVING INC 2.20 0.35 (18.92%) 0.65
PSO-- PEARSON PLC 10.45 0.16 (1.55%) 0.59
KOG---- KODIAK OIL & GAS CORP 0.8903 0.1104 (14.16%) 209,407.00
CXZ---- CROSSHAIR EXPL & MNG CORP 0.24 0.03 (14.29%) 157,300.00
CVM----- CEL-SCI CORP 0.3646
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم

PZG--- PARAMOUNT GOLD & SILVER CORP 1.2299 0.0899 (7.89%) 0.09
EGO---- ELDORADO GOLD CORP NEW 8.0699 0.0699 (0.87%) 0.07
DNN---- DENISON MINES CORP 1.928 0.058 (3.10%) 0.06
BQI-- OILSANDS QUEST INC 0.7826 0.0326 (4.35%) 0.03
KOG---- KODIAK OIL & GAS CORP 0.88 0.0301 (3.54%) 0.03
NRO----- NEUBERGER BERMAN RE ES SEC F 1.97 0.03 (1.55%) 0.03
NGD--- NEW GOLD INC CDA 1.85 0.03 (1.65%) 0.03
ONT--- ON2 TECHNOLOGIES INC 0.3499 0.0299 (9.34%) 0.03
-
GBG ---GREAT BASIN GOLD LTD 1.25 0.02 (1.63%) 0.02
MTD- METTLER TOLEDO INTERNATIONAL 73.00 11.37 (18.45%) 11.33
AMAG---- AMAG PHARMACEUTICALS INC 51.98 7.13 (15.90%) 7.06
BGC---- GENERAL CABLE CORP DEL NEW 33.39 6.25 (23.03%) 6.31
GMCR-- GREEN MTN COFFEE ROASTERS IN 76.41 4.10 (5.67%) 4.12
HMSY----- HMS HLDGS CORP 33.75 3.77 (12.58%) 3.76
JRCC---- JAMES RIVER COAL CO 17.50 3.26 (22.89%) 3.26
NETL--- NETLOGIC MICROSYSTEMS INC 35.82 3.23 (9.91%) 3.18
RTP---- RIO TINTO PLC 166.03 3.08 (1.89%) 2.89
MFE----- MCAFEE INC 40.12 2.58 (6.87%) 2.66
FLIR----- FLIR SYS INC 24.75 2.57 (11.59%) 2.51
TGIC----- TRIAD GTY INC 0.5108 0.1807 (54.74%) 54.70
VIAP---- VIA PHARMACEUTICALS INC 0.34 0.0985 (40.79%) 40.80
COT--- COTT CORP QUE 2.75 0.73 (36.14%) 36.10
TREE------ TREE COM INC 8.35 1.93 (30.06%) 29.40
--
BGFV-- BIG 5 SPORTING GOODS CORP 10.42 2.19 (26.61%) 26.60
AMCC----- APPLIED MICRO CIRCUITS CORP 6.85 1.40 (25.69%) 25.70
ENTG-- ENTEGRIS INC 1.85 0.37 (25.00%) 25.00
GFIG--- GFI GROUP INC 5.06 0.98 (24.02%) 23.80
JRCC---- JAMES RIVER COAL CO 17.50 3.26 (22.89%) 22.90
VIAP---- VIA PHARMACEUTICALS INC 0.34 0.0985 (40.79%) 11.87
COT--------- COTT CORP QUE 2.75
NRO----- NEUBERGER BERMAN RE ES SEC F 1.97 0.03 (1.55%) 0.71
RIV--- RIVIERA HLDGS CORP 1.6199 0.1099 (7.28%) 0.69
HDY------ HYPERDYNAMICS CORP 0.25 0.02 (8.70%) 0.68
DNN---- DENISON MINES CORP 1.92 0.05 (2.67%) 0.81
EIM----- EATON VANCE INS MUN BD FD
SQNM---- SEQUENOM INC 4.28 0.66 (18.23%) 14,580,349.00
JPM------ JPMORGAN CHASE & CO 33.36 0.36 (1.09%) 14,530,060.00
CTIC-------- CELL THERAPEUTICS INC 0.4689 0.0729 (18.41%) 14,027,403.00
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم

TREE 9.3900 +46.26 246,404
CSHB 3.0000 +45.63 600
FFSX 2.5728 +37.58 10,822
GFNCU 2.1550 +33.85 10,751
GFIG 5.2900 +29.66 2,949,226
BGFV 10.5700 +28.43 337,004
SINO 3.5800 +25.61 73,599
REED 2.5000 +24.89 23,362
NTCT 11.1400 +23.92 1,049,114
CENX 4.9900 +23.51 3,935,245
COT 2.8700 +42.08 797,900
FIG 4.7900 +38.44 1,100,100
GLG 3.0100 +25.94 310,800
BGC 33.6900 +24.13 1,076,100
PTC 6.4700 +23.71 24,000
PCX 7.6500 +21.43 980,200
CQB 9.1400 +20.74 251,300
FR 4.5300 +20.16 145,500
MTG 3.0400 +18.75 545,700
MTD 72.9700 +18.4 482,500
WLB 9.2600 +8.94 9,700
FRG 2.5900 +8.37 33,400
DNN 2.0000 +6.95 154,700
OHB 2.2400 +6.67 1,100
AMS 2.1800 +6.34 3,200
LOV 2.5500 +6.25 700
CMT 2.5000 +5.93 1,400
NBY 2.6000 +5.69 1,500
SIM 4.7500 +5.56 4,400
BPZ 5.7400 +5.32 27,800
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Acad ---- 2.4401 +144.01 387,460
nsha ------ 2.2815 +27.52 8,304
mail ----- 4.7560 +25.16 39,060
cpsl ----- 2.3000 +21.05 973,764
dovr----- 2.6099 +20.27 3,000
nafc ----- 35.0000 +20.19 70,223
ffsx----- 2.9620 +18.1 1,300
cenx----- 6.2300 +17.77 2,118,021
grrf ----- 2.0040 +16.51 40,895
ncoc---- 2.1399 +16.3 284,773
 

مضــارب أسـهم

عضو مميز
التسجيل
28 فبراير 2008
المشاركات
14,574
الإقامة
الكويـــــت
Volume Alert (التنبيـــه) للأسهم
ABR----- 3.9500 +21.91 25,400
MIC---- 3.5100 +18.18 67,600
PL------ 9.7900 +17.95 76,200
GSI---- 7.1900 +17.87 39,200
COT----- 3.9700 +16.42 259,100
DCO ----- 21.0000 +15.45 17,100
NPD ----- 5.9900 +15.41 30,100
SRZ----- 2.3700 +14.49 100,600
FIG ----- 5.0800 +14.16 252,800
LIZ----- 5.8800 +22.5 223,700
 
أعلى